American League All-Stars
Starters
C Oghenekevwe Sipos (SJ) - ASG debut
1B Bill Holland (KC) - 3rd ASG appearance
2B Derek Briones (SJ) - 5th ASG appearance
3B Blair Trosky (BAL) - 3rd ASG appearance
SS Zan Heikki (TOR) - 2nd consecutive start
OF Devon Navarro (ANA) - 2nd consecutive start | 4th appearance
OF Tuur Willemse (SA) - 3rd ASG appearance
OF Wesley Nunez (TOR) - ASG debut
DH Ahmad Guerrero (ANA) - ASG debut
SP Anton Gage (BOS) - 2nd consecutive ASG
Bench
1B Aristides Lovel (SJ) - 2nd ASG appearance
2B George Savage (CWS) - 2nd consecutive ASG
3B Thornstein Machado (SEA) - ASG debut
3B Brian Stephenson (SA) - 6th consecutive ASG | 7th appearance
SS Njall Huber (DET) - ASG debut
SS Emmett Jefferson (TEX) - 2nd ASG appearance
SS Jose Flores (BAL) - ASG debut
OF Ivan Pavesi (NYY) - 2nd ASG appearance
OF Lance Cruz (TB) - 2nd ASG appearance
OF Mitsunari Ishida (DET) - ASG debut
OF Sid Aleman (SEA) - 2nd ASG appearance
Pitchers
SP Nolan Perez (SEA) - 3rd ASG appearance
SP Jagger Bartlett (MIN) - ASG debut
SP Dennis Blatherson (NYY) - ASG debut
SP Jon Gilmore (SA) - 3rd consecutive ASG
SP Javier Holt (BOS) - ASG debut
SP Cameron Ulrich (KC) - ASG debut
SP Brandon Barriera (KC) - ASG debut
RP Emilien Travert (TEX) - ASG debut
RP Curt Hall (VAN) - 4th ASG appearance
RP Neal Ward (MIN) - 7th ASG appearance
RP Benny Smith (TEX) - 2nd ASG appearance
RP Josh Guillen (BOS) - 7th consecutive ASG | 8th overall
SP Rafael Elder (MIN) - honorary ASG assignment | 10th appearance
National League All-Stars
Starters
C Weston Easley (LAD) - 2nd ASG appearance
1B Cleveland Bates (LV) - 3rd ASG appearance
2B Calvin Nelson (LON) - ASG debut
3B P.M. Ellison Jr. (ARI) - 2nd consecutive start | 3rd appearance
SS Younghoe Lee (LON) - 2nd consecutive start | 5th appearance
OF Jared Martin (STL) - 2nd consecutive start | 3rd appearance
OF Harper Lane (HOU) - ASG debut
OF/1B Phoenix Lightman (STL) - 3rd ASG appearance
DH Fernando Attaway (NYM) - ASG debut
SP Gunner Papelbon (LON) - ASG debut
Bench
C Taylor Patino (HOU) - 5th ASG appearance
C Ike Joesph (LON) - ASG debut
1B Eli Sanchez (NYM) - ASG debut
1B Hank Oliver (WAS) - ASG debut
2B Egan Kelly (HOU) - 4th conseecutive ASG
3B Emmett Wilburn (PHI) - 3rd consecutive ASG
SS Jeremy Williams (ATL) - 5th ASG appearance
OF Cooper Hinson (STL) - 7th consecutive ASG
OF Lisandro Inoue (NYM) - ASG debut
OF Felix Stuart (CIN) - 8th ASG appearance
DH Yuuto Yoshida (WAS) - 3rd conseecutive ASG
Pitchers
SP Josh Benjamin (LON) - ASG debut
SP James Bacon (SD) - ASG debut
SP Jeremy Hernandez (NYM) - 2nd conseecutive ASG
SP Devin Cottrell (LV) - ASG debut
SP Feidhelm Mag Shamhradháin (HOU) - ASG debut
SP Blair Morgan (NYM) - 2nd ASG appearance
RP Stuart Martinez (LAD) - ASG debut
RP Noah Hunter (ARI) - 5th ASG appearance
RP Basil Kiefer (PIT) - 2nd conseecutive ASG
RP Elroy Bailey (CHC) - ASG debut
RP Ken Giles (HOU) - honorary ASG assignment | 13th appearance
|
R
|
H
|
E
|
LOB
|
|||||||||||
All-Stars | 4 | 5 | 0 | 5 | |||||||||||
All-Stars | 7 | 9 | 1 | 7 | |||||||||||
GWRBI: Easley | |||||||||||||||
![]() |
All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
Z.Heikki SS | 2 | 1 | 0 | 0 | 0 | .000 | ||||||||||
dr-N.Huber SS | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-J.Flores SS | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
T.Willemse RF | 3 | 1 | 2 | 2 | 1 | .667 | ||||||||||
ph-I.Pavesi RF | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-S.Aleman RF | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
D.Navarro LF | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||
dr-R.Joubert CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
D.Briones 2B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-G.Savage 2B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
B.Holland 1B | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-A.Lovel 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
A.Guerrero DH | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-B.Stephenson DH | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-M.Ishida DH | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
O.Sipos C | 3 | 0 | 0 | 0 | 0 | .000 | ||||||||||
W.Nunez CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-E.Jefferson LF | 1 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||
dr-L.Cruz LF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
B.Trosky 3B | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||
dr-T.Machado 3B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Totals: | 31 | 4 | 5 | 4 | 3 | |||||||||||
![]() |
||||||||||||||||
All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
Y.Lee SS | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-J.Williams SS | 3 | 1 | 1 | 1 | 1 | .333 | ||||||||||
H.Lane CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-L.Inoue CF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-J.Fielder CF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
F.Attaway DH | 4 | 2 | 2 | 1 | 1 | .500 | ||||||||||
P.Ellison Jr. 3B | 2 | 1 | 1 | 2 | 1 | .500 | ||||||||||
ph-E.Wilburn 3B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
P.Lightman LF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-C.Hinson LF | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
J.Martin RF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-F.Stuart RF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
C.Nelson 2B | 3 | 1 | 2 | 0 | 0 | .667 | ||||||||||
dr-E.Kelly 2B | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-M.Eddison 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
W.Easley C | 2 | 1 | 1 | 2 | 1 | .500 | ||||||||||
dr-T.Patino C | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
C.Bates 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-E.Sanchez 1B | 1 | 1 | 1 | 1 | 1 | 1.000 | ||||||||||
dr-H.Oliver 1B | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Totals: | 32 | 7 | 9 | 7 | 5 | |||||||||||
![]() |
All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
A.Gage | 2.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | ||||||
C.Ulrich | 0.2 | 2 | 2 | 2 | 1 | 0 | 27.00 | ||||||
C.Hall | 0.1 | 1 | 1 | 1 | 0 | 1 | 27.00 | ||||||
D.Blatherson | L | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 | |||||
C.Ramirez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||||||
E.Travert | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||||||
N.Perez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
R.Elder | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.50 | ||||||
Totals: | 8.0 | 9 | 7 | 7 | 6 | 5 | |||||||
![]() |
|||||||||||||
All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
G.Papelbon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||
F.Mag Shamhradháin | 0.2 | 1 | 2 | 1 | 0 | 1 | 13.50 | ||||||
D.Cottrell | 0.0 | 2 | 2 | 0 | 0 | 0 | - | ||||||
B.Kiefer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
N.Hunter | W | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |||||
J.Bacon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
J.Hernandez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
B.Esparza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
K.Giles | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||||||
B.Morgan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
J.Benjamin | Sv | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Totals: | 9.0 | 5 | 4 | 1 | 5 | 9 |