American League All-Stars
Starters
C Cecil Mattson (BAL)
1B Tyler Rice (VAN)
2B Abel Li (BOS)
3B Brian Stephenson (SA)
SS Zan Heikki (TOR)
OF Jeremy Walters (NYY)
OF Devon Navarro (ANA)
OF Versailles Ellison (BOS)
DH Romero Hunt (TOR)
SP Felix Mueller (BOS)
Bench
C Brant Richardson (CWS)
1B Aristides Lovel (SJ)
1B Dom Battle (SA)
1B Bill Holland (KC)
2B Aiden Russell (TOR)
2B/3B George Savage (CWS)
SS Caleb Ford (SEA)
SS Junior Gonzalez (SEA)
SS LaQuaveon Demontraveous (MIN)
OF Remegio Joubert (BOS)
OF Zequiel Sepulveda (TB)
OF Robby Harris (SJ)
DH Rich Gronkowsi (MIN)
Pitchers
SP Anton Gage (BOS)
SP Taro Mizushima (TOR)
SP Sang-ryeol Lee (BAL)
SP Colin Rider (SA)
SP Jon Gilmore (SA)
RP Huey Lyles (TOR)
RP Josh Guillen (BOS)
RP Sam Aaberg (BOS)
RP Rubin Goodwin (BAL)
RP Neal Ward (MIN)
RP Seth Smart (SJ)
RP Oliver Butler (SEA)
National League All-Stars
Starters
C Alex Blytheforth (PHI)
1B Mel Sparks (PIT)
2B Egan Kelly (HOU)
3B P.M. Ellison Jr. (ARI)
SS Younghoe Lee (LON)
OF Jared Martin (STL)
OF Adrian Beltre Jr. (SD)
OF Benito Harris (ATL) (injured, replaced by Van Patton)
DH Yuuto Yoshida (NYM)
SP Juan Carlos Rodriguez (HOU)
Bench
C Heath Williams (LV)
C Roman Marek (PIT)
1B/3B Wayne Mack (WAS)
1B Roger Adelardi (ATL)
1B Odalis Paredes (STL) (ineligible, needs replacement)
2B Benito Mahan (WAS) (replacement for Benito Harris)
SS Herb Andrews (ARI)
OF Donte Starkey (LAD)
OF Tony Van Patton (LV)
OF Cooper Hinson (STL)
Pitchers
SP Miguel Rodriguez Jr. (NYM)
SP Walter Trosky (HOU)
SP Jeremy Hernandez (NYM)
SP Troy Lozano (PHI)
SP Bonifacio Esparza (HOU)
SP Freddie Bates (CIN)
SP Arthur Burns (CHC)
RP Weston Fuller (ATL)
RP Carter McCluskey (LON)
CL Dexter Murray (PHI)
RP Rudo Vidal (STL)
RP Herb Arnett (WAS)
RP Dick Robertson (LON)
RP Robby Bullock (HOU)
RP Basil Kiefer (PIT) (replacement for Odalis Paredes)
|
R
|
H
|
E
|
LOB
|
|||||||||||
AL All-Stars | 4 | 8 | 0 | 6 | |||||||||||
NL All-Stars | 3 | 9 | 1 | 7 | |||||||||||
GWRBI: Navarro | |||||||||||||||
![]() |
AL All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
A.Li CF | 4 | 0 | 3 | 0 | 0 | .750 | ||||||||||
dr-R.Joubert CF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Z.Heikki SS | 3 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-L.Demontraveous SS | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-J.Gonzalez SS | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
B.Stephenson 3B | 3 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-C.Ford 3B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
V.Ellison 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-G.Savage 2B | 1 | 1 | 1 | 1 | 1 | 1.000 | ||||||||||
dr-A.Russell 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
T.Rice 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-A.Lovel 1B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-D.Battle 1B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
J.Walters RF | 2 | 1 | 1 | 0 | 0 | .500 | ||||||||||
dr-R.Harris RF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
D.Navarro LF | 2 | 1 | 1 | 1 | 0 | .500 | ||||||||||
dr-Z.Sepulveda LF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
C.Mattson C | 2 | 0 | 1 | 1 | 0 | .500 | ||||||||||
ph-B.Richardson C | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
R.Hunt DH | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||
ph-B.Holland DH | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-R.Gronkowski DH | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Totals: | 36 | 4 | 8 | 4 | 2 | |||||||||||
![]() |
||||||||||||||||
NL All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
E.Kelly 2B | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
dr-J.Yackley 2B | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
Y.Lee SS | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-H.Andrews SS | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
J.Martin CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-D.Starkey LF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
P.Ellison Jr. 3B | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
pr-E.Wilburn 3B | 2 | 1 | 1 | 0 | 0 | .500 | ||||||||||
A.Beltre Jr. RF | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
dr-T.Van Patton RF | 2 | 1 | 1 | 0 | 0 | .500 | ||||||||||
C.Hinson CF | 3 | 0 | 0 | 1 | 0 | .000 | ||||||||||
M.Sparks 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-R.Adelardi 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | ||||||||||
dr-W.Mack 1B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
A.Blytheforth C | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
ph-B.Mahan C | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-H.Williams C | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Y.Yoshida DH | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-R.Marek DH | 2 | 0 | 1 | 2 | 0 | .500 | ||||||||||
Totals: | 35 | 3 | 9 | 3 | 0 | |||||||||||
![]() |
AL All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
F.Mueller | 2.1 | 1 | 0 | 0 | 0 | 2 | 0.00 | ||||||
O.Butler | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||
T.Mizushima | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||||||
A.Gage | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | ||||||
H.Lyles | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
N.Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
S.Smart | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 | ||||||
J.Guillen | 1.0 | 3 | 2 | 2 | 0 | 2 | 18.00 | ||||||
Totals: | 9.0 | 9 | 3 | 3 | 1 | 9 | |||||||
![]() |
|||||||||||||
NL All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
J.Rodriguez | L | 1.1 | 4 | 2 | 2 | 0 | 1 | 13.50 | |||||
B.Kiefer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
W.Trosky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
C.McCluskey | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 | ||||||
H.Arnett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
D.Robertson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
M.Rodriguez Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
F.Bates | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
J.Hernandez | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.00 | ||||||
R.Vidal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
R.Bullock | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||
Totals: | 9.0 | 8 | 4 | 4 | 0 | 6 |