American League All-Stars
Starters
C Trevor Shields (CWS) - ASG debut
1B Phillip Uribe (TB) - ASG debut
2B Egan Kelly (CWS) - 5th consecutive ASG
3B Dean Honeycutt (MIN) - ASG debut
SS Kurtis Freeman (SJ) - 6th ASG appearance
OF Ivan Pavesi (NYY) - 3rd ASG appearance
OF Versailles Ellison (BAL) - 9th ASG appearance
OF Devon Navarro (ANA) - 3rd consecutive start | 5th appearance
DH Mel Sparks (CWS) - 2nd ASG appearance
SP James Bacon (DET) - 2nd ASG appearance
Bench
C Miguelito Zima (SA)
2B Miguel Escobar III (SEA)*
2B Derek Briones (SJ)
2B Abel Li (BAL)
2B Blade Bissett (KC)
3B Thorstein Machado (SEA)
SS Njall Huber (DET) - 2nd ASG appearance
SS Ivone Simoes (SEA)
SS Zan Heikki (TOR)
OF Damien Rodriguez (SEA)
OF Lance Cruz (TB)
OF Vladimir Cretella (KC)
OF William Fredrick (VAN)
OF Obrin Pichardo (MIN)
Pitchers
SP Santiago Ramirez (BAL)
SP Gino Allison (SEA)
SP Charles Holt (BAL)
SP Carter Sabathia (NYY)
SP Nick Wallace (BAL)
SP Bonifacio Esparza (CWS)
SP Maurice Anderson (TOR)
RP Stanley Reyna (NYY)
RP Neal Ward (MIN)
RP Shawn Ross (TB)
RP Nursultan Vandale (SEA)
RP Leland Stokes (ANA)
*replacement for Ivone Simoes
National League All-Stars
Starters
C Tyler Russell (WAS) - ASG debut
1B Eli Sanchez (NYM) - 2nd ASG appearance
2B George Savage (HOU) - 3rd ASG appearance
3B Emmett Wilburn (PHI) - 4th ASG appearance
SS Junior Gonzalez (STL) - 3rd ASG appearance
OF Samen Nikolai (STL) - ASG debut
OF Benito Harris (LV) - 3rd ASG appearance
OF Jerome Carpenter (WAS) - ASG debut
DH Fernando Attaway (NYM) - 2nd consecutive start
SP Alex C. Smith (STL) - 2nd ASG appearance
Bench
C Jeon-Ja Joo (ARI)
2B Maurice Eddison (STL)
2B Tobias Filipowski (ARI)
3B P.M. Ellison Jr (ARI)
SS Younghoe Lee (LON)
SS Joey Erace (NYM)
OF Danny Snow (SF)
OF Thad Riley (LAD)
OF Cooper Hinson (STL)
OF Jared Martin (STL)
OF Felix Stuart (CIN)
OF Lisandro Inoue (NYM)
DH Ryuunosuke Yamasaki (ARI)
Pitchers
SP Blair Morgan (NYM)
SP Jeremy Hernandez (NYM)
SP Andrew Rashad (NYM)
SP Sydney Wise (NYM)
SP Juan Carlos Rodriguez (HOU)
SP Walter Trosky (HOU)
SP Macaulay Bellamy (STL)
SP Dylan Lesko (CIN)
RP Demetrio Musil (CIN)
RP Corey Ward (LV)
RP Billy Moore (NYM)
RP Shelton Taylor (HOU)
R
|
H
|
E
|
LOB
|
||||||||||||
All-Stars | 4 | 11 | 0 | 9 | |||||||||||
All-Stars | 9 | 7 | 0 | 3 | |||||||||||
GWRBI: Honeycutt | |||||||||||||||
![]() |
All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
S.Nikolai CF | 3 | 1 | 1 | 0 | 0 | .333 | ||||||||||
dr-D.Snow RF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-C.Hinson RF | 1 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||
F.Attaway DH | 3 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-R.Yamasaki DH | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
B.Harris RF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-J.Martin CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
J.Gonzalez SS | 2 | 0 | 1 | 1 | 0 | .500 | ||||||||||
ph-J.Erace SS | 3 | 1 | 1 | 1 | 1 | .333 | ||||||||||
J.Carpenter LF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
pr-L.Inoue LF | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-T.Riley CF | 1 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||
dr-F.Stuart LF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
E.Wilburn 3B | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||
dr-P.Ellison Jr. 3B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
G.Savage 2B | 2 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||
ph-T.Filipowski 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-M.Eddison 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
T.Russell C | 2 | 0 | 1 | 0 | 0 | .500 | ||||||||||
dr-J.Joo C | 2 | 1 | 1 | 0 | 0 | .500 | ||||||||||
E.Sanchez 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-Y.Lee 1B | 2 | 0 | 1 | 1 | 0 | .500 | ||||||||||
Totals: | 37 | 4 | 11 | 4 | 2 | |||||||||||
![]() |
||||||||||||||||
All-Stars | AB | R | H | RBI | HR | AVG | ||||||||||
E.Kelly 2B | 3 | 0 | 1 | 2 | 0 | .333 | ||||||||||
dr-M.Escobar III 2B | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-A.Li 2B | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
I.Pavesi LF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
ph-L.Cruz CF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-O.Pichardo CF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
V.Ellison CF | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
pr-D.Rodriguez LF | 0 | 1 | 0 | 0 | 0 | .000 | ||||||||||
K.Freeman SS | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-N.Huber 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
T.Shields C | 3 | 2 | 2 | 2 | 2 | .667 | ||||||||||
dr-M.Zima C | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||
P.Uribe 1B | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
dr-Z.Heikki SS | 1 | 1 | 0 | 0 | 0 | .000 | ||||||||||
dr-D.Briones SS | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
D.Honeycutt 3B | 2 | 1 | 1 | 1 | 1 | .500 | ||||||||||
dr-T.Machado 3B | 1 | 1 | 0 | 0 | 0 | .000 | ||||||||||
D.Navarro RF | 2 | 1 | 1 | 0 | 0 | .500 | ||||||||||
ph-B.Bissett RF | 1 | 1 | 1 | 4 | 1 | 1.000 | ||||||||||
dr-W.Fredrick RF | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||
M.Sparks DH | 1 | 1 | 1 | 0 | 0 | 1.000 | ||||||||||
dr-V.Cretella DH | 2 | 0 | 0 | 0 | 0 | .000 | ||||||||||
Totals: | 31 | 9 | 7 | 9 | 4 | |||||||||||
![]() |
All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
A.Smith | L | 1.2 | 2 | 2 | 2 | 0 | 3 | 10.80 | |||||
B.Moore | 0.0 | 3 | 2 | 2 | 0 | 0 | - | ||||||
W.Trosky | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
A.Rashad | 0.2 | 1 | 1 | 1 | 0 | 1 | 13.50 | ||||||
S.Wise | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||||||
J.Hernandez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | ||||||
S.Taylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
J.Rodriguez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||||
M.Bellamy | 0.2 | 1 | 4 | 4 | 3 | 1 | 54.00 | ||||||
D.Musil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
Totals: | 8.0 | 7 | 9 | 9 | 5 | 9 | |||||||
![]() |
|||||||||||||
All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
J.Bacon | 1.0 | 3 | 1 | 1 | 1 | 1 | 9.00 | ||||||
N.Vandale | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |||||
L.Stokes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
B.Esparza | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | ||||||
S.Ross | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||||||
S.Ramirez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
N.Ward | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
S.Reyna | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | ||||||
M.Anderson | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 | ||||||
C.Holt | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 | ||||||
Totals: | 9.0 | 11 | 4 | 4 | 3 | 7 |